About Us
Departments
Academics
Administrative Services
Educational Services
Navigation
Links For Teachers & Staff
Parents
Web Links
The California Assessment of Student Performance and Progress (CAASPP) is California's new system of state assessments comprising the year-end Smarter Balanced computerized assessment, the science assessments and the Alternate Assessment. CAASPP replaced the Standardized Testing and Reporting (STAR) Program in January 2014.
CAASPP 2018 Testing Window
The following dates indicate the open testing window for the state of California.
Please check back for exact testing dates for PHS.
Test/ Grades | Test Type | Testing Window | |
---|---|---|---|
English Language Arts (ELA) | Smarter Balanced (SBAC) | Computer Adaptive Test (CAT) & Performance Task (PT) | *04/09/2018 - 05/25/2018 |
California Alternate Assessment (CAA) | Computer-based assessment | ||
Math | Smarter Balanced (SBAC) | Computer Adaptive Test (CAT) & Performance Task (PT) | *04/09/2018 - 05/25/2018 |
California Alternate Assessment (CAA) | Computer-based assessment | ||
Science Pilot (grades assignment provided to HS) | California Science Test (CAST) | Computer-based assessment | *04/09/2018 - 05/25/2018 |
Click the appropriate link below for specific information.
To access the California Department of Education webpage for CAASPP, click here.